<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.3">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="transistor">
<description>&lt;b&gt;Transistors&lt;/b&gt;&lt;p&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="TO3">
<description>&lt;b&gt;TO-3&lt;/b&gt;</description>
<wire x1="6.3754" y1="-10.9982" x2="17.3736" y2="-4.5212" width="0.1524" layer="21"/>
<wire x1="5.969" y1="11.2014" x2="17.3736" y2="4.5212" width="0.1524" layer="21"/>
<wire x1="-6.35" y1="10.9982" x2="-17.272" y2="4.572" width="0.1524" layer="21"/>
<wire x1="-5.9436" y1="-11.2268" x2="-17.2466" y2="-4.5974" width="0.1524" layer="21"/>
<wire x1="17.3366" y1="4.545" x2="19.812" y2="0" width="0.1524" layer="21" curve="-57.1487"/>
<wire x1="17.3366" y1="-4.545" x2="19.812" y2="0" width="0.1524" layer="21" curve="57.1487"/>
<wire x1="-19.812" y1="0" x2="-17.0927" y2="4.6935" width="0.1524" layer="21" curve="-60.1731"/>
<wire x1="-19.812" y1="0" x2="-17.1555" y2="-4.657" width="0.1524" layer="21" curve="59.4042"/>
<wire x1="0" y1="-12.7" x2="6.3718" y2="-10.9859" width="0.1524" layer="21" curve="30.1136"/>
<wire x1="-5.9765" y1="-11.2059" x2="0" y2="-12.7" width="0.1524" layer="21" curve="28.0726"/>
<wire x1="-6.3718" y1="10.9859" x2="0" y2="12.7" width="0.1524" layer="21" curve="-30.1136"/>
<wire x1="0" y1="12.7" x2="5.9765" y2="11.2059" width="0.1524" layer="21" curve="-28.0726"/>
<circle x="0" y="0" radius="9.3726" width="0.1524" layer="21"/>
<circle x="0" y="0" radius="11.684" width="0.0508" layer="21"/>
<circle x="15.113" y="0" radius="2.159" width="0.1524" layer="51"/>
<circle x="-15.113" y="0" radius="2.159" width="0.1524" layer="51"/>
<pad name="E" x="-1.778" y="-5.461" drill="1.1938" diameter="3.1496" shape="long"/>
<pad name="B" x="-1.778" y="5.461" drill="1.1938" diameter="3.1496" shape="long"/>
<pad name="C" x="15.113" y="0" drill="4.1148" diameter="6.477"/>
<pad name="C/" x="-15.113" y="0" drill="4.1148" diameter="6.477"/>
<text x="-5.08" y="1.27" size="1.778" layer="25" ratio="10">&gt;NAME</text>
<text x="-5.08" y="-2.54" size="1.778" layer="27" ratio="10">&gt;VALUE</text>
<text x="15.24" y="-4.953" size="1.27" layer="51" ratio="10" rot="R90">C</text>
<text x="-3.81" y="-6.223" size="1.27" layer="51" ratio="10" rot="R90">E</text>
<text x="-3.81" y="4.572" size="1.27" layer="51" ratio="10" rot="R90">B</text>
</package>
<package name="TO18">
<description>&lt;b&gt;TO 18&lt;/b&gt;</description>
<wire x1="0.9289" y1="2.227" x2="2.227" y2="0.9289" width="0.0508" layer="51" curve="-44.7172"/>
<wire x1="0.9289" y1="-2.227" x2="2.227" y2="-0.9289" width="0.0508" layer="51" curve="44.7172"/>
<wire x1="-3.937" y1="-0.508" x2="-3.937" y2="0.508" width="0.127" layer="21"/>
<wire x1="-2.227" y1="-0.9289" x2="0.929" y2="2.2271" width="0.0508" layer="21" curve="-135.281"/>
<wire x1="-2.227" y1="-0.9289" x2="-0.9289" y2="-2.227" width="0.0508" layer="51" curve="44.7172"/>
<wire x1="-3.937" y1="-0.508" x2="-2.8765" y2="-0.508" width="0.127" layer="21"/>
<wire x1="-0.9289" y1="-2.227" x2="0.9289" y2="-2.227" width="0.0508" layer="21" curve="45.2828"/>
<wire x1="-3.937" y1="0.508" x2="-2.8765" y2="0.508" width="0.127" layer="21"/>
<wire x1="2.227" y1="-0.9289" x2="2.227" y2="0.9289" width="0.0508" layer="21" curve="45.2828"/>
<circle x="0" y="0" radius="2.921" width="0.127" layer="21"/>
<pad name="1" x="-1.27" y="-1.27" drill="0.8128" shape="octagon"/>
<pad name="2" x="1.27" y="-1.27" drill="0.8128" shape="octagon"/>
<pad name="3" x="1.27" y="1.27" drill="0.8128" shape="octagon"/>
<text x="3.175" y="0" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="3.175" y="-1.905" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<text x="-1.905" y="-1.27" size="1.27" layer="51" ratio="10">1</text>
<text x="0.635" y="-1.27" size="1.27" layer="51" ratio="10">2</text>
<text x="0" y="0.635" size="1.27" layer="51" ratio="10">3</text>
</package>
<package name="TO18-">
<description>&lt;b&gt;TO-18&lt;/b&gt;</description>
<wire x1="-2.2098" y1="-0.9692" x2="2.2098" y2="-0.9692" width="0.0508" layer="21" curve="132.636"/>
<wire x1="-0.9692" y1="2.2098" x2="0.9692" y2="2.2098" width="0.0508" layer="51" curve="-47.3637"/>
<wire x1="-2.2098" y1="0.9692" x2="-2.2098" y2="-0.9692" width="0.0508" layer="51" curve="47.3637"/>
<wire x1="-2.2098" y1="0.9692" x2="-0.9692" y2="2.2098" width="0.0508" layer="21" curve="-42.6363"/>
<wire x1="2.2098" y1="-0.9692" x2="2.2098" y2="0.9692" width="0.0508" layer="51" curve="47.3637"/>
<wire x1="1.649" y1="-2.411" x2="2.413" y2="-3.175" width="0.1524" layer="21"/>
<wire x1="2.411" y1="-1.649" x2="3.175" y2="-2.413" width="0.1524" layer="21"/>
<wire x1="2.413" y1="-3.175" x2="3.175" y2="-2.413" width="0.1524" layer="21"/>
<wire x1="0.9692" y1="2.2098" x2="2.2098" y2="0.9692" width="0.0508" layer="21" curve="-42.6363"/>
<circle x="0" y="0" radius="2.921" width="0.1524" layer="21"/>
<pad name="1" x="1.905" y="0" drill="0.8128" shape="octagon"/>
<pad name="2" x="0" y="1.905" drill="0.8128" shape="octagon"/>
<pad name="3" x="-1.905" y="0" drill="0.8128" shape="octagon"/>
<text x="3.302" y="0.381" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="3.302" y="-1.27" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<text x="1.016" y="-1.143" size="1.27" layer="51" ratio="10">1</text>
<text x="-0.508" y="0.635" size="1.27" layer="51" ratio="10">2</text>
<text x="-1.905" y="-1.27" size="1.27" layer="51" ratio="10">3</text>
</package>
<package name="TO202">
<description>&lt;b&gt;TO 202 horizontal&lt;/b&gt;</description>
<wire x1="-5.207" y1="-1.27" x2="-5.207" y2="7.3406" width="0.127" layer="21"/>
<wire x1="-3.5052" y1="7.3406" x2="-3.5052" y2="8.8138" width="0.127" layer="21"/>
<wire x1="-3.5052" y1="8.8138" x2="-5.207" y2="8.8138" width="0.127" layer="21"/>
<wire x1="5.207" y1="8.8138" x2="3.5052" y2="8.8138" width="0.127" layer="21"/>
<wire x1="3.5052" y1="8.8138" x2="3.5052" y2="7.3406" width="0.127" layer="21"/>
<wire x1="5.2578" y1="-1.27" x2="5.2578" y2="7.3406" width="0.127" layer="21"/>
<wire x1="-5.207" y1="7.3406" x2="-3.5052" y2="7.3406" width="0.127" layer="21"/>
<wire x1="3.8354" y1="-1.27" x2="3.8354" y2="7.3406" width="0.127" layer="21"/>
<wire x1="-5.207" y1="-1.27" x2="3.8354" y2="-1.27" width="0.127" layer="21"/>
<wire x1="5.207" y1="21.717" x2="5.207" y2="8.8138" width="0.127" layer="21"/>
<wire x1="5.207" y1="21.717" x2="-5.207" y2="21.717" width="0.127" layer="21"/>
<wire x1="-5.207" y1="21.717" x2="-5.207" y2="8.8138" width="0.127" layer="21"/>
<wire x1="-3.5052" y1="7.3406" x2="3.5052" y2="7.3406" width="0.127" layer="21"/>
<wire x1="3.8354" y1="-1.27" x2="5.2578" y2="-1.27" width="0.127" layer="21"/>
<wire x1="3.8354" y1="7.3406" x2="5.2578" y2="7.3406" width="0.127" layer="21"/>
<wire x1="3.5052" y1="7.3406" x2="3.8354" y2="7.3406" width="0.127" layer="21"/>
<wire x1="-4.953" y1="-1.016" x2="4.953" y2="-1.016" width="0.0508" layer="21"/>
<wire x1="4.953" y1="7.112" x2="4.953" y2="-1.016" width="0.0508" layer="21"/>
<wire x1="4.953" y1="7.112" x2="-4.953" y2="7.112" width="0.0508" layer="21"/>
<wire x1="-4.953" y1="-1.016" x2="-4.953" y2="7.112" width="0.0508" layer="21"/>
<circle x="-3.7592" y="-0.2286" radius="0.4318" width="0" layer="21"/>
<circle x="0" y="17.78" radius="1.651" width="0.127" layer="21"/>
<circle x="0" y="17.78" radius="4.191" width="0" layer="42"/>
<circle x="0" y="17.78" radius="4.191" width="0" layer="43"/>
<pad name="1" x="-2.54" y="-5.08" drill="1.1176" shape="long" rot="R90"/>
<pad name="2" x="0" y="-5.08" drill="1.1176" shape="long" rot="R90"/>
<pad name="3" x="2.54" y="-5.08" drill="1.1176" shape="long" rot="R90"/>
<text x="-2.54" y="4.318" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-4.445" y="2.159" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<text x="-2.54" y="-0.635" size="1.27" layer="21" ratio="10">1</text>
<text x="-0.635" y="-0.635" size="1.27" layer="21" ratio="10">2</text>
<text x="1.905" y="-0.635" size="1.27" layer="21" ratio="10">3</text>
<rectangle x1="-0.635" y1="-2.54" x2="0.635" y2="-1.27" layer="21"/>
<rectangle x1="1.905" y1="-2.54" x2="3.175" y2="-1.27" layer="21"/>
<rectangle x1="-3.175" y1="-2.54" x2="-1.905" y2="-1.27" layer="21"/>
<rectangle x1="2.159" y1="-3.429" x2="2.921" y2="-2.54" layer="21"/>
<rectangle x1="2.159" y1="-5.08" x2="2.921" y2="-3.429" layer="51"/>
<rectangle x1="-0.381" y1="-3.429" x2="0.381" y2="-2.54" layer="21"/>
<rectangle x1="-2.921" y1="-3.429" x2="-2.159" y2="-2.54" layer="21"/>
<rectangle x1="-0.381" y1="-5.08" x2="0.381" y2="-3.429" layer="51"/>
<rectangle x1="-2.921" y1="-5.08" x2="-2.159" y2="-3.429" layer="51"/>
<hole x="0" y="17.78" drill="3.302"/>
</package>
<package name="TO202V">
<description>&lt;b&gt;TO 202 vertical&lt;/b&gt;</description>
<wire x1="-4.826" y1="-4.7498" x2="2.794" y2="-4.7498" width="0.127" layer="21"/>
<wire x1="-4.826" y1="-0.127" x2="4.8006" y2="-0.127" width="0.127" layer="21"/>
<wire x1="2.794" y1="-4.7498" x2="4.8006" y2="-2.794" width="0.127" layer="21"/>
<wire x1="-4.826" y1="-4.7498" x2="-4.826" y2="-0.127" width="0.127" layer="21"/>
<wire x1="4.8006" y1="-0.127" x2="4.8006" y2="-2.794" width="0.127" layer="21"/>
<circle x="-4.064" y="-3.9878" radius="0.4318" width="0.127" layer="21"/>
<pad name="1" x="-2.54" y="-2.54" drill="1.1176" shape="long" rot="R90"/>
<pad name="2" x="0" y="-2.54" drill="1.1176" shape="long" rot="R90"/>
<pad name="3" x="2.54" y="-2.54" drill="1.1176" shape="long" rot="R90"/>
<text x="-4.445" y="-6.985" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-4.445" y="-8.89" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<text x="-3.175" y="-1.905" size="1.27" layer="51" ratio="10">1</text>
<text x="-0.635" y="-1.905" size="1.27" layer="51" ratio="10">2</text>
<text x="1.905" y="-1.905" size="1.27" layer="51" ratio="10">3</text>
<rectangle x1="3.429" y1="-2.794" x2="4.826" y2="-2.286" layer="21"/>
<rectangle x1="0.889" y1="-2.794" x2="1.651" y2="-2.286" layer="21"/>
<rectangle x1="-1.651" y1="-2.794" x2="-0.889" y2="-2.286" layer="21"/>
<rectangle x1="-4.826" y1="-2.794" x2="-3.429" y2="-2.286" layer="21"/>
<rectangle x1="-3.429" y1="-2.794" x2="-1.651" y2="-2.286" layer="51"/>
<rectangle x1="-0.889" y1="-2.794" x2="0.889" y2="-2.286" layer="51"/>
<rectangle x1="1.651" y1="-2.794" x2="3.429" y2="-2.286" layer="51"/>
</package>
<package name="SOT93">
<description>SOT-93&lt;p&gt;
grid 5.45 mm</description>
<wire x1="-7.62" y1="-6.35" x2="7.62" y2="-6.35" width="0.1524" layer="21"/>
<wire x1="7.62" y1="6.223" x2="7.62" y2="-6.35" width="0.1524" layer="21"/>
<wire x1="7.62" y1="6.223" x2="6.985" y2="6.223" width="0.1524" layer="21"/>
<wire x1="-7.62" y1="-6.35" x2="-7.62" y2="6.223" width="0.1524" layer="21"/>
<wire x1="-6.985" y1="6.223" x2="-6.985" y2="6.985" width="0.1524" layer="21"/>
<wire x1="-6.985" y1="6.223" x2="-7.62" y2="6.223" width="0.1524" layer="21"/>
<wire x1="-6.985" y1="6.985" x2="-7.62" y2="6.985" width="0.1524" layer="21"/>
<wire x1="-7.62" y1="6.985" x2="-7.62" y2="9.525" width="0.1524" layer="21"/>
<wire x1="-7.62" y1="9.525" x2="-3.1242" y2="13.3096" width="0.1524" layer="21"/>
<wire x1="6.985" y1="6.223" x2="6.985" y2="6.985" width="0.1524" layer="21"/>
<wire x1="6.985" y1="6.223" x2="-6.985" y2="6.223" width="0.1524" layer="21"/>
<wire x1="6.985" y1="6.985" x2="7.62" y2="6.985" width="0.1524" layer="21"/>
<wire x1="7.62" y1="6.985" x2="7.62" y2="9.525" width="0.1524" layer="21"/>
<wire x1="-6.985" y1="-5.715" x2="6.985" y2="-5.715" width="0.0508" layer="21"/>
<wire x1="6.985" y1="5.715" x2="6.985" y2="-5.715" width="0.0508" layer="21"/>
<wire x1="6.985" y1="5.715" x2="-6.985" y2="5.715" width="0.0508" layer="21"/>
<wire x1="-6.985" y1="-5.715" x2="-6.985" y2="5.715" width="0.0508" layer="21"/>
<wire x1="0" y1="14.605" x2="3.1431" y2="13.3031" width="0.1524" layer="21" curve="-45.0001"/>
<wire x1="-3.1431" y1="13.3031" x2="0" y2="14.605" width="0.1524" layer="21" curve="-45.0001"/>
<wire x1="7.62" y1="9.525" x2="3.1242" y2="13.335" width="0.1524" layer="21"/>
<wire x1="6.985" y1="-5.715" x2="7.62" y2="-6.35" width="0.0508" layer="51"/>
<wire x1="6.985" y1="5.715" x2="7.62" y2="6.35" width="0.0508" layer="51"/>
<wire x1="-6.985" y1="5.715" x2="-7.62" y2="6.35" width="0.0508" layer="51"/>
<wire x1="-6.985" y1="-5.715" x2="-7.62" y2="-6.35" width="0.0508" layer="51"/>
<circle x="0" y="10.16" radius="2.159" width="0.1524" layer="21"/>
<circle x="0" y="10.16" radius="5.08" width="0" layer="42"/>
<circle x="0" y="10.16" radius="5.08" width="0" layer="43"/>
<pad name="B" x="-5.461" y="-10.16" drill="1.397" shape="long" rot="R90"/>
<pad name="C" x="0" y="-10.16" drill="1.397" shape="long" rot="R90"/>
<pad name="E" x="5.461" y="-10.16" drill="1.397" shape="long" rot="R90"/>
<text x="-5.08" y="2.54" size="1.778" layer="25" ratio="10">&gt;NAME</text>
<text x="-5.08" y="0" size="1.778" layer="27" ratio="10">&gt;VALUE</text>
<text x="-6.477" y="6.604" size="1.016" layer="21" ratio="10">A20,3mm</text>
<rectangle x1="-6.096" y1="-7.366" x2="-4.318" y2="-6.35" layer="21"/>
<rectangle x1="4.318" y1="-7.366" x2="6.096" y2="-6.35" layer="21"/>
<rectangle x1="-1.143" y1="-7.366" x2="1.143" y2="-6.35" layer="21"/>
<rectangle x1="-6.096" y1="-8.128" x2="-4.826" y2="-6.35" layer="21"/>
<rectangle x1="-0.635" y1="-8.128" x2="0.635" y2="-6.35" layer="21"/>
<rectangle x1="4.826" y1="-8.128" x2="6.096" y2="-6.35" layer="21"/>
<rectangle x1="-6.096" y1="-10.287" x2="-4.826" y2="-8.128" layer="51"/>
<rectangle x1="-0.635" y1="-10.287" x2="0.635" y2="-8.128" layer="51"/>
<rectangle x1="4.826" y1="-10.287" x2="6.096" y2="-8.128" layer="51"/>
<hole x="0" y="10.16" drill="4.1148"/>
</package>
<package name="SOT93V">
<description>SOT-93&lt;p&gt;
grid 5.45 mm</description>
<wire x1="7.62" y1="-2.032" x2="3.429" y2="-2.032" width="0.1524" layer="51"/>
<wire x1="3.429" y1="-2.032" x2="2.032" y2="-2.032" width="0.1524" layer="21"/>
<wire x1="2.032" y1="-2.032" x2="-2.032" y2="-2.032" width="0.1524" layer="51"/>
<wire x1="-2.032" y1="-2.032" x2="-3.429" y2="-2.032" width="0.1524" layer="21"/>
<wire x1="-3.429" y1="-2.032" x2="-7.62" y2="-2.032" width="0.1524" layer="51"/>
<wire x1="-7.62" y1="0" x2="7.62" y2="0" width="0.1524" layer="21"/>
<wire x1="-7.239" y1="-5.08" x2="7.239" y2="-5.08" width="0.1524" layer="21"/>
<wire x1="-7.62" y1="0" x2="-7.62" y2="-2.032" width="0.1524" layer="21"/>
<wire x1="-7.62" y1="-2.032" x2="-7.239" y2="-5.08" width="0.1524" layer="21"/>
<wire x1="7.62" y1="0" x2="7.62" y2="-2.032" width="0.1524" layer="21"/>
<wire x1="7.62" y1="-2.032" x2="7.239" y2="-5.08" width="0.1524" layer="21"/>
<pad name="B" x="-5.461" y="-2.54" drill="1.397" shape="long" rot="R90"/>
<pad name="C" x="0" y="-2.54" drill="1.397" shape="long" rot="R90"/>
<pad name="E" x="5.461" y="-2.54" drill="1.397" shape="long" rot="R90"/>
<text x="-1.397" y="-6.858" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<text x="-7.62" y="-6.858" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<rectangle x1="-7.62" y1="-2.032" x2="7.62" y2="0" layer="51"/>
</package>
<package name="TO126">
<description>&lt;b&gt;TO 126 horizontal&lt;/b&gt;</description>
<wire x1="-3.937" y1="-1.27" x2="-3.937" y2="9.144" width="0.127" layer="21"/>
<wire x1="-3.937" y1="9.144" x2="3.937" y2="9.144" width="0.127" layer="21"/>
<wire x1="3.937" y1="9.144" x2="3.937" y2="-1.27" width="0.127" layer="21"/>
<wire x1="-3.937" y1="-1.27" x2="3.937" y2="-1.27" width="0.127" layer="21"/>
<wire x1="1.2393" y1="3.1591" x2="1.9493" y2="3.8858" width="0.127" layer="21" curve="25.6775"/>
<wire x1="0.7687" y1="3.6188" x2="1.2393" y2="3.1591" width="0.127" layer="21"/>
<wire x1="-0.7687" y1="3.6188" x2="-1.2393" y2="3.1591" width="0.127" layer="21"/>
<wire x1="-1.4787" y1="4.3456" x2="-1.9493" y2="3.8858" width="0.127" layer="21"/>
<wire x1="-1.9493" y1="3.8858" x2="-1.2393" y2="3.1591" width="0.127" layer="21" curve="25.6775"/>
<wire x1="0.508" y1="6.6509" x2="0.508" y2="7.3088" width="0.127" layer="21"/>
<wire x1="-0.508" y1="6.6509" x2="-0.508" y2="7.3088" width="0.127" layer="21"/>
<wire x1="-0.508" y1="7.3088" x2="0.508" y2="7.3088" width="0.127" layer="21" curve="-25.6796"/>
<wire x1="1.4787" y1="4.3456" x2="1.9493" y2="3.8858" width="0.127" layer="21"/>
<circle x="-3.1242" y="-0.4826" radius="0.4318" width="0" layer="21"/>
<circle x="0" y="5.08" radius="3.81" width="0" layer="42"/>
<circle x="0" y="5.08" radius="3.81" width="0" layer="43"/>
<circle x="0" y="5.08" radius="1.651" width="0.127" layer="21"/>
<pad name="1" x="-2.286" y="-5.08" drill="1.1176" shape="long" rot="R90"/>
<pad name="2" x="0" y="-5.08" drill="1.1176" shape="long" rot="R90"/>
<pad name="3" x="2.286" y="-5.08" drill="1.1176" shape="long" rot="R90"/>
<text x="-2.54" y="7.62" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-3.175" y="1.397" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<text x="-2.54" y="-0.889" size="1.27" layer="51" ratio="10">1</text>
<text x="-0.508" y="-0.889" size="1.27" layer="51" ratio="10">2</text>
<text x="1.778" y="-0.889" size="1.27" layer="51" ratio="10">3</text>
<rectangle x1="-0.635" y1="-3.048" x2="0.635" y2="-1.27" layer="21"/>
<rectangle x1="-2.667" y1="-3.429" x2="-1.905" y2="-1.27" layer="21"/>
<rectangle x1="-2.667" y1="-5.207" x2="-1.905" y2="-3.429" layer="51"/>
<rectangle x1="-0.381" y1="-3.429" x2="0.381" y2="-1.27" layer="21"/>
<rectangle x1="-0.381" y1="-5.207" x2="0.381" y2="-3.429" layer="51"/>
<rectangle x1="1.905" y1="-3.429" x2="2.667" y2="-1.27" layer="21"/>
<rectangle x1="1.905" y1="-5.207" x2="2.667" y2="-3.429" layer="51"/>
<hole x="0" y="5.08" drill="3.302"/>
</package>
<package name="TO126V">
<description>&lt;b&gt;TO 126 vertical&lt;/b&gt;</description>
<wire x1="-3.937" y1="-0.127" x2="-3.937" y2="-1.27" width="0.127" layer="21"/>
<wire x1="-3.937" y1="-1.27" x2="-3.683" y2="-2.794" width="0.127" layer="21"/>
<wire x1="3.683" y1="-2.794" x2="3.937" y2="-1.27" width="0.127" layer="21"/>
<wire x1="3.937" y1="-1.27" x2="3.937" y2="-0.127" width="0.127" layer="21"/>
<wire x1="-3.683" y1="-2.794" x2="-2.794" y2="-2.794" width="0.127" layer="21"/>
<wire x1="-2.794" y1="-2.794" x2="-1.778" y2="-2.794" width="0.127" layer="51"/>
<wire x1="-1.778" y1="-2.794" x2="-0.508" y2="-2.794" width="0.127" layer="21"/>
<wire x1="-0.508" y1="-2.794" x2="0.508" y2="-2.794" width="0.127" layer="51"/>
<wire x1="0.508" y1="-2.794" x2="1.778" y2="-2.794" width="0.127" layer="21"/>
<wire x1="1.778" y1="-2.794" x2="2.794" y2="-2.794" width="0.127" layer="51"/>
<wire x1="2.794" y1="-2.794" x2="3.683" y2="-2.794" width="0.127" layer="21"/>
<circle x="-3.175" y="-2.159" radius="0.4064" width="0.127" layer="51"/>
<pad name="1" x="-2.286" y="-1.27" drill="1.016" shape="long" rot="R90"/>
<pad name="2" x="0" y="-1.27" drill="1.016" shape="long" rot="R90"/>
<pad name="3" x="2.286" y="-1.27" drill="1.016" shape="long" rot="R90"/>
<text x="-3.9624" y="-4.5466" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-3.9878" y="-6.3246" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<text x="-2.54" y="-1.905" size="1.27" layer="51" ratio="10">1</text>
<text x="-0.381" y="-1.905" size="1.27" layer="51" ratio="10">2</text>
<text x="2.032" y="-1.905" size="1.27" layer="51" ratio="10">3</text>
<rectangle x1="-3.937" y1="-0.381" x2="-3.175" y2="0" layer="21"/>
<rectangle x1="-1.397" y1="-0.381" x2="-0.889" y2="0" layer="21"/>
<rectangle x1="0.889" y1="-0.381" x2="1.397" y2="0" layer="21"/>
<rectangle x1="3.175" y1="-0.381" x2="3.937" y2="0" layer="21"/>
<rectangle x1="-3.175" y1="-0.381" x2="-1.397" y2="0" layer="51"/>
<rectangle x1="-0.889" y1="-0.381" x2="0.889" y2="0" layer="51"/>
<rectangle x1="1.397" y1="-0.381" x2="3.175" y2="0" layer="51"/>
</package>
<package name="TO218">
<description>&lt;b&gt;TO 218 horizontal&lt;/b&gt;</description>
<wire x1="-7.62" y1="-6.35" x2="7.62" y2="-6.35" width="0.127" layer="21"/>
<wire x1="7.62" y1="6.223" x2="7.62" y2="0" width="0.127" layer="21"/>
<wire x1="7.62" y1="0" x2="7.62" y2="-3.81" width="0.127" layer="21"/>
<wire x1="7.62" y1="-3.81" x2="7.62" y2="-6.35" width="0.127" layer="21"/>
<wire x1="-7.62" y1="-6.35" x2="-7.62" y2="-3.81" width="0.127" layer="21"/>
<wire x1="-7.62" y1="-3.81" x2="-7.62" y2="0" width="0.127" layer="21"/>
<wire x1="-7.62" y1="0" x2="-7.62" y2="6.223" width="0.127" layer="21"/>
<wire x1="7.62" y1="6.223" x2="-7.62" y2="6.223" width="0.127" layer="21"/>
<wire x1="6.985" y1="5.715" x2="-6.985" y2="5.715" width="0.0508" layer="21"/>
<wire x1="6.985" y1="0.508" x2="6.985" y2="5.715" width="0.0508" layer="21"/>
<wire x1="-6.985" y1="-5.715" x2="6.985" y2="-5.715" width="0.0508" layer="21"/>
